Skip to content
Archive
← All observations

C52

A listed company or fund in Singapore, measured 1 way across 46 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

4.87M SGD ≈ $3.8M

2026-10-09 · ranked #35

46 periods from 2026-07-31 low 3.37M SGD ≈ $2.63M · high 24.8M SGD ≈ $19.36M · +44.4% on the previous reading
Period Value Rank
2026-10-09 4.87M SGD ≈ $3.8M #35
2026-10-08 3.37M SGD ≈ $2.63M #39
2026-10-07 10.02M SGD ≈ $7.82M #32
2026-10-06 6.89M SGD ≈ $5.38M #34
2026-10-01 8.7M SGD ≈ $6.79M #28
2026-09-30 7.68M SGD ≈ $6M #32
2026-09-29 4.93M SGD ≈ $3.85M #36
2026-09-28 5.72M SGD ≈ $4.47M #27
2026-09-25 8.64M SGD ≈ $6.74M #29
2026-09-24 4.45M SGD ≈ $3.48M #34
all 46 readings →