Skip to content
Archive
← All observations

C09

A listed company or fund in Singapore, measured 1 way across 48 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

10.78M SGD ≈ $8.42M

2026-10-09 · ranked #19

48 periods from 2026-07-31 low 6.14M SGD ≈ $4.8M · high 92.92M SGD ≈ $72.55M · +52.9% on the previous reading
Period Value Rank
2026-10-09 10.78M SGD ≈ $8.42M #19
2026-10-08 7.05M SGD ≈ $5.51M #29
2026-10-07 13.06M SGD ≈ $10.2M #23
2026-10-06 14.5M SGD ≈ $11.32M #20
2026-10-05 14.54M SGD ≈ $11.35M #20
2026-10-02 19.05M SGD ≈ $14.87M #17
2026-10-01 30.06M SGD ≈ $23.47M #14
2026-09-30 61.63M SGD ≈ $48.12M #7
2026-09-29 34.32M SGD ≈ $26.8M #15
2026-09-28 52.77M SGD ≈ $41.2M #7
all 48 readings →