Skip to content
Archive
← All observations

C07

A listed company or fund in Singapore, measured 1 way across 40 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

6.8M SGD ≈ $5.31M

2026-10-09 · ranked #31

40 periods from 2026-07-31 low 2.75M SGD ≈ $2.15M · high 33.74M SGD ≈ $26.34M · -62.2% on the previous reading
Period Value Rank
2026-10-09 6.8M SGD ≈ $5.31M #31
2026-10-08 17.98M SGD ≈ $14.04M #17
2026-10-07 12.7M SGD ≈ $9.92M #24
2026-10-06 15.07M SGD ≈ $11.76M #19
2026-10-05 33.74M SGD ≈ $26.34M #12
2026-10-02 9.65M SGD ≈ $7.54M #27
2026-10-01 8.67M SGD ≈ $6.77M #29
2026-09-30 10.72M SGD ≈ $8.37M #29
2026-09-29 7.04M SGD ≈ $5.49M #31
2026-09-28 3.79M SGD ≈ $2.96M #34
all 40 readings →