Skip to content
Archive
← All observations

BN4

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

34.93M SGD ≈ $27.27M

2026-10-09 · ranked #10

49 periods from 2026-07-31 low 10.46M SGD ≈ $8.16M · high 93.25M SGD ≈ $72.81M · -30.7% on the previous reading
Period Value Rank
2026-10-09 34.93M SGD ≈ $27.27M #10
2026-10-08 50.43M SGD ≈ $39.37M #9
2026-10-07 93.25M SGD ≈ $72.81M #7
2026-10-06 47.23M SGD ≈ $36.88M #7
2026-10-05 59.83M SGD ≈ $46.71M #7
2026-10-02 57.06M SGD ≈ $44.55M #7
2026-10-01 53.89M SGD ≈ $42.08M #8
2026-09-30 86.63M SGD ≈ $67.64M #5
2026-09-29 53.77M SGD ≈ $41.99M #9
2026-09-28 51.7M SGD ≈ $40.36M #8
all 49 readings →