Skip to content
Archive
← All observations

9CI

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

16.68M SGD ≈ $13.02M

2026-10-09 · ranked #17

49 periods from 2026-07-31 low 8.6M SGD ≈ $6.71M · high 74.35M SGD ≈ $58.05M · -35.7% on the previous reading
Period Value Rank
2026-10-09 16.68M SGD ≈ $13.02M #17
2026-10-08 25.93M SGD ≈ $20.24M #13
2026-10-07 22.27M SGD ≈ $17.39M #14
2026-10-06 24.99M SGD ≈ $19.51M #12
2026-10-05 28.87M SGD ≈ $22.54M #14
2026-10-02 22.89M SGD ≈ $17.88M #16
2026-10-01 45.34M SGD ≈ $35.4M #11
2026-09-30 57.92M SGD ≈ $45.22M #10
2026-09-29 48.25M SGD ≈ $37.68M #11
2026-09-28 26.71M SGD ≈ $20.86M #14
all 49 readings →