Skip to content
Archive
← All observations

5E2

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

27.88M SGD ≈ $21.77M

2026-10-09 · ranked #12

49 periods from 2026-07-31 low 10.25M SGD ≈ $8M · high 78.17M SGD ≈ $61.03M · -59% on the previous reading
Period Value Rank
2026-10-09 27.88M SGD ≈ $21.77M #12
2026-10-08 67.94M SGD ≈ $53.05M #6
2026-10-07 35.36M SGD ≈ $27.61M #11
2026-10-06 30.06M SGD ≈ $23.47M #11
2026-10-05 36.43M SGD ≈ $28.44M #10
2026-10-02 40.16M SGD ≈ $31.36M #9
2026-10-01 15.73M SGD ≈ $12.29M #20
2026-09-30 29.1M SGD ≈ $22.72M #14
2026-09-29 21.69M SGD ≈ $16.93M #21
2026-09-28 21.88M SGD ≈ $17.08M #17
all 49 readings →