Skip to content
Archive
← All observations

558

A listed company or fund in Singapore, measured 1 way across 48 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

10.54M SGD ≈ $8.23M

2026-10-09 · ranked #20

48 periods from 2026-07-31 low 7.81M SGD ≈ $6.1M · high 68.48M SGD ≈ $53.47M · -22.5% on the previous reading
Period Value Rank
2026-10-09 10.54M SGD ≈ $8.23M #20
2026-10-08 13.61M SGD ≈ $10.62M #19
2026-10-07 25.62M SGD ≈ $20M #13
2026-10-06 19.13M SGD ≈ $14.94M #15
2026-10-05 16.33M SGD ≈ $12.75M #19
2026-10-02 34.17M SGD ≈ $26.68M #10
2026-10-01 63.8M SGD ≈ $49.82M #6
2026-09-30 26.88M SGD ≈ $20.99M #15
2026-09-29 63.79M SGD ≈ $49.81M #8
2026-09-25 20.22M SGD ≈ $15.79M #19
all 48 readings →