Skip to content
Archive
← All observations

544

A listed company or fund in Singapore, measured 1 way across 46 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

4M SGD ≈ $3.12M

2026-10-09 · ranked #37

46 periods from 2026-07-31 low 1.56M SGD ≈ $1.22M · high 29.96M SGD ≈ $23.39M · -26% on the previous reading
Period Value Rank
2026-10-09 4M SGD ≈ $3.12M #37
2026-10-08 5.4M SGD ≈ $4.22M #32
2026-10-07 7.28M SGD ≈ $5.68M #35
2026-10-06 6.33M SGD ≈ $4.94M #36
2026-10-05 7.74M SGD ≈ $6.04M #28
2026-10-02 10.2M SGD ≈ $7.97M #26
2026-10-01 6.16M SGD ≈ $4.81M #35
2026-09-30 9.21M SGD ≈ $7.19M #31
2026-09-29 2.93M SGD ≈ $2.29M #34
2026-09-28 4.05M SGD ≈ $3.16M #32
all 46 readings →