Skip to content
Archive
← All observations

01810

XIAOMI-W

A listed company or fund in Hong Kong, measured 1 way across 45 readings.

southbound_turnover

Money mainland Chinese investors put through Stock Connect into this Hong Kong stock. The one public window onto onshore Chinese demand.

T1 · Official flow dataHKEX — Southbound Connect top 10 · HK

1.22B HKD ≈ $155.09M

2026-08-11 · ranked #9

45 periods from 2026-05-06 low 699.82M HKD ≈ $89.18M · high 7.73B HKD ≈ $984.77M · -62.9% on the previous reading
Period Value Rank
2026-08-11 1.22B HKD ≈ $155.09M #9
2026-08-06 3.28B HKD ≈ $418.51M #8
2026-08-04 2.53B HKD ≈ $322.36M #10
2026-08-03 4.31B HKD ≈ $549.14M #5
2026-07-31 6.7B HKD ≈ $853.59M #5
2026-07-30 4.11B HKD ≈ $523.63M #5
2026-07-29 7.73B HKD ≈ $984.77M #3
2026-07-28 2.92B HKD ≈ $372.01M #7
2026-07-27 4.04B HKD ≈ $514.28M #3
2026-07-21 2.71B HKD ≈ $345.75M #9
all 45 readings →