Skip to content
Archive
← All observations

01347

HUA HONG SEMI

A listed company or fund in Hong Kong, measured 1 way across 66 readings.

southbound_turnover

Money mainland Chinese investors put through Stock Connect into this Hong Kong stock. The one public window onto onshore Chinese demand.

T1 · Official flow dataHKEX — Southbound Connect top 10 · HK

1.09B HKD ≈ $139.38M

2026-08-11 · ranked #10

66 periods from 2026-05-06 low 656.81M HKD ≈ $83.7M · high 9.09B HKD ≈ $1.16B · -64.9% on the previous reading
Period Value Rank
2026-08-11 1.09B HKD ≈ $139.38M #10
2026-08-07 3.12B HKD ≈ $397.22M #9
2026-08-06 3.16B HKD ≈ $402.18M #9
2026-08-05 4.23B HKD ≈ $538.99M #8
2026-08-04 3.69B HKD ≈ $470.83M #6
2026-08-03 1.96B HKD ≈ $249.6M #9
2026-07-31 5.19B HKD ≈ $661.91M #8
2026-07-30 3.75B HKD ≈ $478.48M #7
2026-07-29 4.35B HKD ≈ $554.09M #8
2026-07-28 4.16B HKD ≈ $530.78M #5
all 66 readings →