Skip to content
Archive
← All observations

002407

多氟多 polyfluoropolymer

A listed company or fund in China, measured 1 way across 35 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — 东方财富 — A-share turnover (成交额) · CN

2.89B CNY ≈ $431.13M

2026-10-09 · ranked #26

35 periods from 2026-08-03 low 2.61B CNY ≈ $389.24M · high 10.88B CNY ≈ $1.62B · -15.3% on the previous reading
Period Value Rank
2026-10-09 2.89B CNY ≈ $431.13M #26
2026-09-07 3.41B CNY ≈ $509.12M #81
2026-09-06 3.41B CNY ≈ $509.12M #81
2026-09-05 3.41B CNY ≈ $509.12M #81
2026-09-04 3.41B CNY ≈ $509.12M #81
2026-09-03 3.92B CNY ≈ $585.13M #44
2026-09-02 2.61B CNY ≈ $389.24M #99
2026-09-01 3.77B CNY ≈ $563.03M #65
2026-08-31 4.47B CNY ≈ $666.85M #52
2026-08-30 7.32B CNY ≈ $1.09B #22
all 35 readings →