Skip to content
Archive
← All observations

GEOD

지오드넷 Geodnet

A cryptocurrency in Korea, measured 1 way across 28 readings.

turnover_24h

Money traded in this coin over 24 hours.

T1 · Official flow dataUpbit — 24h KRW turnover by coin · KR

3.37B KRW ≈ $2.39M

2026-08-12 · ranked #35

28 periods from 2026-08-03 low 1.49B KRW ≈ $1.06M · high 13.44B KRW ≈ $9.51M · -0.5% on the previous reading
Period Value Rank
2026-08-12 3.37B KRW ≈ $2.39M #35
2026-08-12 3.39B KRW ≈ $2.4M #35
2026-08-12 3.44B KRW ≈ $2.44M #36
2026-08-12 4.82B KRW ≈ $3.41M #31
2026-08-12 5.26B KRW ≈ $3.72M #29
2026-08-12 6.72B KRW ≈ $4.75M #25
2026-08-12 8.95B KRW ≈ $6.33M #17
2026-08-12 12.73B KRW ≈ $9.01M #12
2026-08-12 13.44B KRW ≈ $9.51M #11
2026-08-05 1.49B KRW ≈ $1.06M #54
all 28 readings →